Version 1.5 | ||
File Format | MP3, WMA, MPEG4 AAC, WAV, FLAC, AIFF, ALAC, DSD | |
---|---|---|
AirPlay | Yes | |
Maximum Power (4 ohms, 1kHz, 0.7% THD, for Europe) | 105 W + 105 W | |
Maximum Power(8 ohms, 1 kHz, 10% THD) | 115 W + 115 W | |
High Dynamic Power/Channel (8/6/4/2 ohms) | 105 / 125 / 150 / 178 W | |
Frequency Response | 0 ± 0.5 dB / 0 ± 1.0 dB | |
Total Harmonic Distortion (CD to Sp Out, 20 Hz-20 kHz) | 0.015% (40 W / 8 ohms) | |
Signal-to-Noise Ratio (CD) | 100 dB (Pure Direct on, 200 mV) | |
Audio In / Out | 9 / 2 | |
USB Input | Yes | |
Subwoofer Out | Yes | |
FM 50dB Quieting Sensitivity (IHF, 1 kHz, 100% Mod., Mono) | 3 µV (20.8 dBf) | |
FM Signal-to-Noise Ratio (Mono/Stereo) | 65 dB / 64 dB | |
ToP-ART | Yes | |
Standby Power Consumption | 0.1 W | |
Dimensions (W x H x D) | 435 x 151 x 392 mm; 17-1/8” x 6” x 15-7/16” | |
Weight | 9.8 kg; 21.6 lbs. | |
Receiver / Integrated Amplifier | ||
Network section | Wi-Fi | Yes (with Wireless Direct) |
Bluetooth | Yes (SBC/AAC) | |
Minimum RMS Output Power | 80W + 80W (8 ohms, 20 Hz-20 kHz, 0.04% THD |
High sound quality Network HiFi Receiver with support for DSD 5.6MHz reproduction. Compatible with MusicCast and packed with network functions. Unlimited enjoyment of many different sound sources, including hi-res sources, smartphones and streaming services.